Popular Destinations And Rates / Minute
Country | Rate (Land) | Rate (Mobile) |
---|---|---|
Afghanistan | 0.444 | 0.576 |
Albania | 0.332 | 2.382 |
Algeria | 0.136 | 1.88 |
American Samoa | 0.568 | 0.568 |
Andorra | 0.062 | 0.388 |
Angola | 1.134 | 0.378 |
Anguilla | 0.524 | 0.84 |
Antigua and Barbuda | 0.524 | 0.682 |
Argentina | 0.05 | 0.444 |
Armenia | 0.318 | 0.416 |
Aruba | 0.192 | 0.43 |
Australia | 0.028 | 0.1 |
Austria | 0.018 | 0.058 |
Azerbaijan | 0.388 | 0.654 |
Bahamas | 0.318 | 0.312 |
Bahrain | 0.212 | 0.25 |
Bangladesh | 0.08 | 0.08 |
Barbados | 0.388 | 0.458 |
Belarus | 0.71 | 0.752 |
Belgium | 0.178 | 0.686 |
Belize | 0.416 | 0.486 |
Benin | 0.734 | 0.73 |
Bermuda | 0.066 | 0.066 |
Bhutan | 0.22 | 0.22 |
Bolivia | 0.202 | 0.388 |
Bosnia and Herzegovina | 0.32 | 0.71 |
Botswana | 0.318 | 0.442 |
Brazil | 0.052 | 0.24 |
Brunei | 0.074 | 0.074 |
Bulgaria | 0.486 | 0.608 |
Burkina Faso | 0.754 | 0.71 |
Burundi | 1.234 | 1.004 |
Cambodia | 0.136 | 0.136 |
Cameroon | 0.57 | 0.696 |
Cape Verde | 0.458 | 0.654 |
Cayman Islands | 0.468 | 0.578 |
Central Africa | 1.502 | 1.528 |
Chad | 0.954 | 1.116 |
Chile | 0.052 | 0.09 |
China | 0.058 | 0.072 |
Colombia | 0.094 | 0.032 |
Comoros | 0.978 | 0.99 |
Congo | 1.256 | 1.256 |
Cook Islands | 3.216 | 3.216 |
Costa Rica | 0.038 | 0.156 |
Croatia | 0.296 | 0.856 |
Cuba | 1.416 | 1.416 |
Cyprus | 0.094 | 0.156 |
Czech Republic | 0.052 | 0.156 |
Denmark | 0.022 | 0.066 |
Djibouti | 0.772 | 0.772 |
Dominica | 0.562 | 0.818 |
Dominican Republic | 0.15 | 0.164 |
DR Congo | 0.98 | 0.928 |
East Timor | 1.116 | 1.116 |
Ecuador | 0.252 | 0.458 |
Egypt | 0.224 | 0.234 |
El Salvador | 0.38 | 0.402 |
Equatorial Guinea | 1.042 | 0.88 |
Eritrea | 0.464 | 0.464 |
Estonia | 0.042 | 0.666 |
Ethiopia | 0.472 | 0.5 |
Falkland Islands | 4.616 | 4.616 |
Faroe Islands | 0.03 | 0.076 |
Fiji | 0.564 | 0.492 |
Finland | 0.052 | 0.052 |
France | 0.018 | 0.17 |
French Guiana | 0.044 | 0.228 |
French Polynesia | 0.52 | 0.52 |
Gabon | 0.962 | 0.962 |
Gambia | 1.15 | 1.15 |
Georgia | 0.402 | 0.534 |
Germany | 0.016 | 0.458 |
Ghana | 0.528 | 0.514 |
Gibraltar | 0.06 | 0.352 |
Greece | 0.056 | 0.124 |
Greenland | 0.66 | 0.982 |
Grenada | 0.402 | 0.728 |
Guadeloupe | 0.056 | 0.208 |
Guam | 0.052 | 0.052 |
Guatemala | 0.31 | 0.262 |
Guinea | 1.092 | 0.93 |
Guinea-Bissau | 1.408 | 0.772 |
Guyana | 0.38 | 0.478 |
Haiti | 0.576 | 0.584 |
Honduras | 0.248 | 0.31 |
Hong Kong | 0.038 | 0.06 |
Hungary | 0.112 | 0.142 |
Iceland | 0.036 | 0.066 |
India | 0.058 | 0.044 |
Indonesia | 0.114 | 0.114 |
Iran | 0.352 | 0.318 |
Iraq | 0.254 | 0.43 |
Ireland | 0.018 | 0.122 |
Israel | 0.024 | 0.058 |
Italy | 0.018 | 0.052 |
Ivory Coast | 0.78 | 0.92 |
Jamaica | 0.57 | 0.422 |
Japan | 0.086 | 0.254 |
Jordan | 0.318 | 0.316 |
Kazakhstan | 0.346 | 0.464 |
Kenya | 0.338 | 0.394 |
Korea Dem People's Rep | 1.038 | 1.038 |
Kosovo | 0.342 | 1.116 |
Kuwait | 0.108 | 0.178 |
Kyrgyzstan | 0.328 | 0.38 |
Laos PDR | 0.136 | 0.136 |
Latvia | 0.296 | 0.484 |
Lebanon | 0.192 | 0.388 |
Lesotho | 0.766 | 0.878 |
Liberia | 0.856 | 0.786 |
Libya | 0.408 | 0.626 |
Liechtenstein | 0.28 | 0.366 |
Lithuania | 0.226 | 0.616 |
Luxembourg | 0.318 | 0.318 |
Macau | 0.25 | 0.25 |
Macedonia | 0.57 | 0.864 |
Madagascar | 1.344 | 1.228 |
Malawi | 0.626 | 0.958 |
Malaysia | 0.066 | 0.108 |
Maldives | 1.634 | 1.834 |
Mali | 0.82 | 0.724 |
Malta | 0.29 | 0.618 |
Marshall Islands | 0.492 | 0.492 |
Martinique | 0.032 | 0.142 |
Mauritania | 1.148 | 1.196 |
Mauritius | 0.294 | 0.28 |
Mexico | 0.014 | 0.058 |
Micronesia | 1.096 | 1.096 |
Moldova | 0.614 | 0.506 |
Monaco | 0.164 | 0.766 |
Mongolia | 0.07 | 0.07 |
Montenegro | 0.628 | 0.986 |
Montserrat | 0.884 | 0.884 |
Morocco | 0.458 | 1.024 |
Mozambique | 0.504 | 0.416 |
Myanmar | 0.506 | 0.506 |
Namibia | 0.196 | 0.226 |
Nepal | 0.26 | 0.346 |
Netherlands | 0.486 | 0.486 |
Netherlands Antilles | 1.618 | 0.24 |
New Caledonia | 0.614 | 0.614 |
New Zealand | 0.032 | 0.108 |
Nicaragua | 0.286 | 0.556 |
Niger | 0.66 | 0.632 |
Nigeria | 0.21 | 0.21 |
Northern Mariana Islands | 0.142 | 0.142 |
Norway | 0.024 | 0.094 |
Oman | 0.346 | 0.57 |
Pakistan | 0.212 | 0.248 |
Palau | 0.64 | 0.64 |
Palestinian Territory | 0.318 | 0.362 |
Panama | 0.058 | 0.45 |
Papua New Guinea | 1.606 | 2.096 |
Paraguay | 0.072 | 0.198 |
Peru | 0.018 | 0.1 |
Philippines | 0.234 | 0.29 |
Poland | 0.038 | 0.226 |
Portugal | 0.014 | 0.688 |
Puerto Rico | 0.024 | 0.024 |
Qatar | 0.318 | 0.416 |
Reunion/Mayotte | 0.192 | 0.234 |
Romania | 0.01 | 0.04 |
Russia | 0.036 | 0.482 |
Rwanda | 0.562 | 0.562 |
Samoa | 2.474 | 2.474 |
San Marino | 0.422 | 0.702 |
Saudi Arabia | 0.192 | 0.31 |
Senegal | 0.762 | 0.762 |
Serbia | 0.466 | 0.85 |
Seychelles | 1.884 | 1.884 |
Sierra Leone | 1.088 | 1.088 |
Singapore | 0.044 | 0.072 |
Sint Maarten | 0.17 | 0.212 |
Slovakia | 0.034 | 0.132 |
Slovenia | 0.3 | 0.642 |
Solomon Islands | 1.746 | 2.124 |
Somalia | 1.07 | 1.07 |
South Africa | 0.626 | 0.472 |
South Korea | 0.038 | 0.044 |
South Sudan | 0.71 | 0.924 |
Spain | 0.018 | 0.124 |
Sri Lanka | 0.326 | 0.302 |
St Kitts and Nevis | 0.398 | 0.45 |
St Lucia | 0.672 | 0.668 |
St Pierre and Miquelon | 0.814 | 0.814 |
St Vincent Grenadines | 0.352 | 0.558 |
Sudan | 0.36 | 0.346 |
Suriname | 0.24 | 0.556 |
Swaziland | 0.462 | 0.482 |
Sweden | 0.018 | 0.08 |
Switzerland | 0.028 | 0.562 |
Syria | 0.36 | 0.638 |
Taiwan | 0.134 | 0.248 |
Tajikistan | 0.416 | 0.31 |
Tanzania | 0.696 | 0.626 |
Thailand | 0.136 | 0.136 |
Togo | 0.752 | 0.752 |
Tonga | 2.52 | 2.52 |
Trinidad and Tobago | 0.402 | 0.472 |
Tunisia | 1.64 | 1.504 |
Turkey | 0.08 | 0.314 |
Turkmenistan | 0.29 | 0.29 |
Turks and Caicos Islands | 0.36 | 0.688 |
Uganda | 0.598 | 0.668 |
Ukraine | 0.332 | 0.57 |
United Arab Emirates | 0.318 | 0.29 |
United Kingdom | 0.012 | 0.028 |
Uruguay | 0.108 | 0.43 |
Uzbekistan | 0.206 | 0.206 |
Vanuatu | 2.376 | 2.376 |
Vatican City | 0.024 | 0.024 |
Venezuela | 0.08 | 0.15 |
Vietnam | 0.164 | 0.164 |
Virgin Islands, British | 0.432 | 0.624 |
Virgin Islands, U.S. | 0.046 | 0.046 |
Wallis and Futuna | 0.024 | 0.024 |
Yemen | 0.296 | 0.318 |
Zambia | 0.906 | 0.962 |
Zimbabwe | 0.308 | 0.99 |
International Calling rates subject to change at any time.